|
Low Level Walks
(Download the Low Level Walks list as a .PDF)
Saturday Walks: August 2023 - December 2023
(Last updated 24-08-2023)
DATE |
ROUTE |
LEADER |
TIME |
Saturday 12/08/2023 | Knockadoon Head | Gerry Buckley | 2.00 pm |
Saturday 26/08/2023 | Shovel Mills Walk | Pat Lynch | 2.00 pm |
Saturday 09/09/2023 | Bohermore Cloyne | Catherine O'Connor | 2.00 pm |
Saturday 23/09/2023 | SEMRA Fundraiser Youghal Boardwalk | Sharon Burns | 2.00 pm |
Saturday 07/10/2023 | Beal Na Blath | Ruth Levis | 2.00 pm |
Saturday 21/10/2023 | Blarney | Pat Lynch | 2.00 pm |
Saturday 04/11/2023 | Fota | Connie Lane | 2.00 pm |
Saturday 18/11/2023 | Cobh | Breda and Frank O'Donovan | 2.00 pm |
Saturday 02/12/2023 | Youghal Foxhole Loop | Ger Higgins | 2.00 pm |
Saturday 16/12/2023 | Dungarvan Lights | Catherine McSweeney | 2.00 pm |
Saturday Walks
- Participants must register with the walk leader. Non-members should contact secretary@midletonhillwalkers.com
- All walkers participate at their own risk. Routes and leaders may be subject to change at short notice.
- All participants should sign in with the walk leader on arrival at 2.00 pm.
- New members are always welcome and can participate in one walk as non-members; all non-members must sign the club
disclaimer. Participation in any additional walks requires membership. Membership is currently €45 per year.
- To contact the Saturday walks coordinator, please email saturdaywalks@midletonhillwalkers.com
<Back to top>
Wednesday Evening Walks: May 2023 - September 2023
(Last updated 24-5-2023)
DATE |
ROUTE |
LEADER |
TIME |
Wednesday 03/05/2023 | Little Island | Christine Conlon | 7.00 pm |
Wednesday 10/05/2023 | Glenbower | Sharon Burns | 7.00 pm |
Wednesday 17/05/2023 | The Lough/UCC | Mary Kaye | 7.00 pm |
Wednesday 24/05/2023 | Curragh Woods | Catherine McSweeney | 7.00 pm |
Wednesday 31/05/2023 | Brown Island | Helen Baverstock | 7.00 pm |
Wednesday 07/06/2023 | Blackrock Marina | Marianne O'Riordan | 7.00 pm |
Wednesday 14/06/2023 | Guileen Loop | Marie O'Leary | 7.00 pm |
Wednesday 21/06/2023 | Ballycotton Cliff Walk | Maime Garde | 7.00 pm |
Wednesday 28/06/2023 | Rostellan Dolmen | Ruth Levis | 7.00 pm |
Wednesday 05/07/2023 | Garryvoe/Ardnahinch | Theresa Murphy | 7.00 pm |
Wednesday 12/07/2023 | Ballymaloo | Mary Ahern | 7.00 pm |
Wednesday 19/07/2023 | Glanmire | Ruth Levis | 7.00 pm |
Wednesday 26/07/2023 | Curragh Woods | Maime Garde | 7.00 pm |
Wednesday 02/08/2023 | Bridges Of Cork Walk | Margaret O'Sullivan | 7.00 pm |
Wednesday 09/08/2023 | East Ferry | Christine Conlon | 7.00 pm |
Wednesday 16/08/2023 | Ballintotis | Maureen O'Mahoney | 7.00 pm |
Wednesday 23/08/2023 | Garryduff Woods in Rochestown | Jamie Monagan | 7.00 pm |
Wednesday 30/08/2023 | Knockaceo Wood | Michelle McSweeney | 7.00 pm |
Wednesday 06/09/2023 | Ballyannon Wood | Jane Porter | 7.00 pm |
Wednesday 13/09/2023 | Glounthaune / Harpers Island | Helen Baverstock | 7.00 pm |
Wednesday 20/09/2023 | Carrigtwohill Loop | Marianne O'Riordan | 7.00 pm |
Wednesday 27/09/2023 | Ballybrannigan Loop | Ruth Levis | 7.00 pm |
Wednesday Evening Walks
- New members are always welcome and can participate in one walk as non-members; all non-members must sign the club disclaimer. Participation in any additional walks requires membership. Membership is currently €45 per year.
- Participants must register with the walk leader. Non-members should contact secretary@midletonhillwalkers.com
- Walk duration 1.5 - 2.0 hours.
<Back to top>
|
|
|
|
|